SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
10-Feb-2023 | ![]() Filippo Bozzoni | Italy U20 | Italy | 03-Jan-2003 | 20(38) |
10-Feb-2023 | ![]() Giovanni Sante | Italy U20 | Italy | 02-Feb-2003 | 20(8) |
10-Feb-2023 | ![]() Reiketi Ma'asi-White | England U20 | England | 03-Feb-2003 | 20(7) |
10-Feb-2023 | ![]() Hugo Auradou | France U20 | France | 20-Jul-2003 | 19(205) |
10-Feb-2023 | ![]() Lenni Nouchi | France U20 | France | 24-Nov-2003 | 19(78) |
10-Feb-2023 | ![]() Enzo Benmegal | France U20 | France | 28-Oct-2003 | 19(105) |
10-Feb-2023 | ![]() Oli Andrews | Wales U20 | Wales | 18-Jun-2003 | 19(237) |
10-Feb-2023 | ![]() Rudi Brown | Scotland U20 | Scotland | 14-Dec-2003 | 19(58) |
03-Feb-2023 | ![]() Francois Carlo Mey | Italy U20 | Italy | 01-Jul-2003 | 19(217) |
03-Feb-2023 | ![]() Carlo Berlese | Italy U20 | Italy | 26-Aug-2003 | 19(161) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .