Players | Club | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|---|
![]() Lenni Nouchi | France U20 | 2 | 1 | 1 | - | 2 | 160 | 80 |
![]() Lewis Lloyd | Wales U20 | 1 | - | 1 | - | 1 | 22 | 22 |
![]() Nicholas Gasperini | Italy U20 | 1 | - | 1 | - | 1 | 27 | 27 |
![]() Morgan Morse | Wales U20 | 1 | - | 1 | - | 1 | 66 | 66 |
![]() Mathis Castro Ferreira | France U20 | 1 | - | 1 | - | 1 | 86 | 86 |
![]() Archie McArthur | England U20 | 1 | - | 1 | 1 | - | 104 | 104 |
![]() Josh Hathaway | England U20 | 1 | - | 1 | 1 | - | 121 | 121 |
![]() Destiny Aminu | Italy U20 | 1 | 1 | - | 1 | - | 133 | 133 |
![]() Zacchaire Affane | France U20 | 1 | 1 | - | - | 1 | 135 | 135 |
![]() Archie Hughes | Wales U20 | 1 | 1 | - | - | 1 | 137 | 137 |
![]() Dylan Kelleher-Griffiths | Wales U20 | 1 | - | 1 | - | 1 | 140 | 140 |
![]() George Hadden | Ireland U20 | 1 | - | 1 | 1 | - | 140 | 140 |
![]() Daniel Edwards | Wales U20 | 1 | - | 1 | 1 | - | 160 | 160 |
![]() Diarmuid Mangan | Ireland U20 | 1 | - | 1 | 1 | - | 160 | 160 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.