SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
05-Oct-2019 | ![]() Jordan Petaia | Australia | Australia | 14-Mar-2000 | 19(204) |
29-Sep-2019 | ![]() Tedo Abzhandadze | Georgia | Georgia | 13-Jun-1999 | 20(108) |
20-Oct-2019 | ![]() Romain Ntamack | France | France | 01-May-1999 | 20(172) |
08-Oct-2019 | ![]() Damian Willemse | South Africa | South Africa | 07-May-1998 | 21(154) |
28-Sep-2019 | ![]() Santiago Carreras | Argentina | Argentina | 30-Mar-1998 | 21(182) |
26-Sep-2019 | ![]() Joe Cokanasiga | England | England | 15-Nov-1997 | 21(315) |
29-Sep-2019 | ![]() Giorgi Kveseladze | Georgia | Georgia | 11-Nov-1997 | 21(322) |
20-Oct-2019 | ![]() Aaron Wainwright | Wales | Wales | 25-Sep-1997 | 22(25) |
12-Oct-2019 | ![]() Jordan Larmour | Ireland | Ireland | 10-Jun-1997 | 22(124) |
02-Oct-2019 | ![]() Reiko Ioane | New Zealand | New Zealand | 18-Mar-1997 | 22(198) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .