Points | Players | T | C | P | DG |
---|---|---|---|---|---|
58 | Owen Farrell | - | 11 | 12 | - |
32 | George Ford | 2 | 5 | 4 | - |
15 | Manu Tuilagi | 3 | - | - | - |
15 | Luke Cowan-Dickie | 3 | - | - | - |
15 | Jonny May | 3 | - | - | - |
10 | Joe Cokanasiga | 2 | - | - | - |
5 | Jack Nowell | 1 | - | - | - |
5 | Ruaridh McConnachie | 1 | - | - | - |
5 | Lewis Ludlam | 1 | - | - | - |
5 | Anthony Watson | 1 | - | - | - |
5 | Billy Vunipola | 1 | - | - | - |
5 | Ben Youngs | 1 | - | - | - |
5 | Jamie George | 1 | - | - | - |
5 | Kyle Sinckler | 1 | - | - | - |
5 | Elliot Daly | 1 | - | - | - |
0 | Makovina Vunipola | - | - | - | - |
0 | Henry Slade | - | - | - | - |
0 | George Kruis | - | - | - | - |
0 | Rory Arnold | - | - | - | - |
0 | Dan Cole | - | - | - | - |
0 | Sam Underhill | - | - | - | - |
0 | Joe Marler | - | - | - | - |
0 | Courtney Lawes | - | - | - | - |
0 | Willi Heinz | - | - | - | - |
0 | Joe Launchberry | - | - | - | - |
0 | Piers Francis | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.