Club | HTL | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Japan | 2 | 1 | - | 1 | 50% |
Wales | 2 | 1 | - | 1 | 50% |
Australia | 3 | 1 | - | 2 | 33% |
Manu Samoa | 4 | 1 | - | 3 | 25% |
Tonga | 4 | 1 | - | 3 | 25% |
Georgia | 3 | - | - | 3 | 0% |
Namibia | 3 | - | - | 3 | 0% |
Russia | 3 | - | - | 3 | 0% |
Canada | 3 | - | - | 3 | 0% |
United States | 3 | - | - | 3 | 0% |
Uruguay | 3 | - | - | 3 | 0% |
Fiji | 2 | - | - | 2 | 0% |
Argentina | 2 | - | - | 2 | 0% |
Scotland | 2 | - | - | 2 | 0% |
England | 1 | - | - | 1 | 0% |
South Africa | 1 | - | - | 1 | 0% |
Italy | 1 | - | - | 1 | 0% |
New Zealand | 1 | - | - | 1 | 0% |
Ireland | 1 | - | - | 1 | 0% |
France | - | - | - | - | 0% |
HTL = Half time lose,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.
`