Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
69 | ![]() Handre Pollard | South Africa | - | 9 | 16 | 1 |
58 | ![]() Owen Farrell | England | - | 11 | 12 | - |
51 | ![]() Yu Tamura | Japan | - | 9 | 11 | - |
39 | ![]() Daniel Biggar | Wales | - | 9 | 6 | 1 |
39 | ![]() Richie Mo'unga | New Zealand | - | 15 | 3 | - |
32 | ![]() George Ford | England | 2 | 5 | 4 | - |
31 | ![]() Jordie Barrett | New Zealand | 3 | 8 | - | - |
30 | ![]() Felipe Berchesi | Uruguay | - | 6 | 6 | - |
30 | ![]() Makazole Mapimpi | South Africa | 6 | - | - | - |
30 | ![]() Josh Adams | Wales | 6 | - | - | - |
28 | ![]() Elton Jantjies | South Africa | - | 14 | - | - |
27 | ![]() Romain Ntamack | France | - | 6 | 5 | - |
26 | ![]() Adam Hastings | Scotland | 2 | 8 | - | - |
26 | ![]() Jonathan Sexton | Ireland | 2 | 8 | - | - |
25 | ![]() Kotaro Matsushima | Japan | 5 | - | - | - |
23 | ![]() Christian Lealiifano | Australia | - | 7 | 3 | - |
23 | ![]() Tommaso Allan | Italy | 1 | 6 | 2 | - |
21 | ![]() Sonatane Takulau | Tonga | 1 | 5 | 2 | - |
21 | ![]() Ben Volavola | Fiji | - | 6 | 3 | - |
20 | ![]() Nicolas Sanchez | Argentina | 1 | 6 | 1 | - |
20 | ![]() Kenki Fukuoka | Japan | 4 | - | - | - |
20 | ![]() Julian Montoya | Argentina | 4 | - | - | - |
19 | ![]() Greig Laidlaw | Scotland | 1 | 4 | 2 | - |
19 | ![]() Henry Taefu | Manu Samoa | 1 | 1 | 4 | - |
19 | ![]() Benjamin Urdapilleta | Argentina | - | 5 | 3 | - |
19 | ![]() Rhys Patchell | Wales | - | 2 | 4 | 1 |
18 | ![]() Matt Toomua | Australia | - | 6 | 2 | - |
17 | ![]() AJ MacGinty | United States | - | 4 | 3 | - |
15 | ![]() Andrew Conway | Ireland | 3 | - | - | - |
15 | ![]() Cheslin Kolbe | South Africa | 3 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.