Referee | MR | FH(AM) | SH(AM) | ![]() |
![]() |
![]() |
![]() |
Cards/Match |
---|---|---|---|---|---|---|---|---|
Mathieu Raynal | 2 | 3(19) | 1(63) | 4 | - | - | 2 | 2 |
Pascal Gauzere | 4 | 2(33) | 2(64) | 4 | - | 1 | 1 | 1.25 |
Romain Poite | 3 | 2(28) | 1(44) | 3 | - | - | 1 | 1 |
Jerome Garces | 6 | 4(21) | 1(52) | 5 | - | - | 0.83 | 0.83 |
Luke Pearce | 3 | 1(36) | 1(47) | 2 | - | - | 0.67 | 0.67 |
Nic Berry | 4 | 1(6) | 1(59) | 2 | - | 2 | 0.5 | 1 |
Wayne Barnes (Eng) | 5 | 1(10) | 1(69) | 2 | - | 2 | 0.4 | 0.8 |
Nigel Owens | 6 | -(-) | 2(67) | 2 | - | 1 | 0.33 | 0.5 |
Angus Gardner | 3 | -(-) | 1(65) | 1 | - | - | 0.33 | 0.33 |
Ben O'Keefe | 3 | -(-) | 1(60) | 1 | - | - | 0.33 | 0.33 |
Jaco Peyper | 4 | 1(29) | -(-) | 1 | 1 | 1 | 0.25 | 0.75 |
MR = Matches Refereed,
FH(AM) = Players sin binned in the first half with average minute,
SH(AM) = Players sin binned in the second half with average minute,