Points | Club | VS Club | Date | |
---|---|---|---|---|
71 | New Zealand | Namibia | 06-10-2019 | Match details |
66 | South Africa | Canada | 08-10-2019 | Match details |
61 | Scotland | Russia | 09-10-2019 | Match details |
48 | Italy | Canada | 26-09-2019 | Match details |
47 | Ireland | Manu Samoa | 12-10-2019 | Match details |
45 | England | United States | 26-09-2019 | Match details |
45 | Australia | Uruguay | 05-10-2019 | Match details |
45 | Fiji | Georgia | 03-10-2019 | Match details |
44 | Argentina | United States | 09-10-2019 | Match details |
43 | Wales | Georgia | 23-09-2019 | Match details |
38 | Japan | Manu Samoa | 05-10-2019 | Match details |
34 | Manu Samoa | Russia | 24-09-2019 | Match details |
33 | France | United States | 02-10-2019 | Match details |
33 | Georgia | Uruguay | 29-09-2019 | Match details |
31 | Tonga | United States | 13-10-2019 | Match details |
30 | Uruguay | Fiji | 25-09-2019 | Match details |
22 | Namibia | Italy | 22-09-2019 | Match details |
19 | United States | Tonga | 13-10-2019 | Match details |
10 | Russia | Japan | 20-09-2019 | Match details |
7 | Canada | South Africa | 08-10-2019 | Match details |


