Points | Players | T | C | P | DG |
---|---|---|---|---|---|
17 | AJ MacGinty | - | 4 | 3 | - |
10 | Mike Te'o | 2 | - | - | - |
10 | Blaine Scully | 2 | - | - | - |
5 | Paul Lasike | 1 | - | - | - |
5 | Bryce Campbell | 1 | - | - | - |
5 | Tony Lamborn | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.
United States
Points | Players | T | C | P | DG |
---|---|---|---|---|---|
17 | AJ MacGinty | - | 4 | 3 | - |
10 | Mike Te'o | 2 | - | - | - |
10 | Blaine Scully | 2 | - | - | - |
5 | Paul Lasike | 1 | - | - | - |
5 | Bryce Campbell | 1 | - | - | - |
5 | Tony Lamborn | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.