Players | Club | ![]() |
FH | SH | Min. | Min./Cards |
---|---|---|---|---|---|---|
![]() James Davies | Wales | 1 | - | 1 | 3 | 3 |
![]() Motu Matu'u | Manu Samoa | 1 | 1 | - | 80 | 80 |
![]() Reynold Lee-lo | Manu Samoa | 1 | 1 | - | 80 | 80 |
![]() Adam Coleman | Australia | 1 | 1 | - | 111 | 111 |
![]() Matt Todd | New Zealand | 1 | - | 1 | 114 | 114 |
![]() Aranos Coetzee | Namibia | 1 | - | 1 | 126 | 126 |
![]() Seilala Lam | Manu Samoa | 1 | 1 | - | 130 | 130 |
![]() Ofa Tu'ungafasi | New Zealand | 1 | - | 1 | 136 | 136 |
![]() Adriaan Booysen | Namibia | 1 | 1 | - | 145 | 145 |
![]() Lukhan Salakaia-Loto | Australia | 1 | 1 | - | 148 | 148 |
![]() Jaba Bregvadze | Georgia | 1 | - | 1 | 150 | 150 |
![]() Semi Kunatani | Fiji | 1 | 1 | - | 160 | 160 |
![]() Josh Larsen | Canada | 1 | 1 | - | 182 | 182 |
![]() Tadhg Beirne | Ireland | 1 | - | 1 | 210 | 210 |
![]() Levani Botia | Fiji | 1 | - | 1 | 211 | 211 |
![]() Tevita Cavubati | Fiji | 1 | 1 | - | 217 | 217 |
![]() Santiago Civetta | Uruguay | 1 | - | 1 | 219 | 219 |
![]() Matthew Heaton | Canada | 1 | - | 1 | 225 | 225 |
![]() Bogdan Fedotko | Russia | 1 | 1 | - | 234 | 234 |
![]() Nepo Laulala | New Zealand | 1 | 1 | - | 258 | 258 |
![]() Kirill Gotovtsev | Russia | 1 | - | 1 | 264 | 264 |
![]() Tendai Mtawarira | South Africa | 1 | 1 | - | 270 | 270 |
![]() Isi Naisarani | Australia | 1 | 1 | - | 271 | 271 |
![]() TJ Ioane | Manu Samoa | 1 | - | 1 | 284 | 284 |
![]() Ed Fidow | Manu Samoa | 1 | - | 1 | 290 | 290 |
![]() Ross Moriarty | Wales | 1 | 1 | - | 296 | 296 |
![]() Ken Owens | Wales | 1 | 1 | - | 335 | 335 |
FH = First half ,
SH = Second half ,
Min. = Minutes.