SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
08-Oct-2019 | Schalk Brits | South Africa | South Africa | 16-May-1981 | 38(145) |
24-Sep-2019 | Tusi Pisi | Manu Samoa | Samoa | 18-Jun-1982 | 37(98) |
12-Oct-2019 | Rory Best | Ireland | Ireland | 15-Aug-1982 | 37(58) |
22-Sep-2019 | Tito Tebaldi | Italy | Italy | 24-Mar-1983 | 36(182) |
03-Oct-2019 | Robert Kearney | Ireland | Ireland | 26-Mar-1983 | 36(191) |
03-Oct-2019 | Mamuka Gorgodze | Georgia | Georgia | 14-Jul-1984 | 35(81) |
29-Sep-2019 | Adam Ashley Cooper | Australia | Australia | 27-Mar-1984 | 35(186) |
02-Oct-2019 | Sonny Williams | New Zealand | New Zealand | 03-Aug-1985 | 34(60) |
24-Sep-2019 | Yury Kushnarev | Russia | Russia | 06-Jun-1985 | 34(110) |
12-Oct-2019 | Jonathan Sexton | Ireland | Ireland | 11-Jul-1985 | 34(93) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .