Points | Players | T | C | P | DG |
---|---|---|---|---|---|
23 | Christian Lealiifano | - | 7 | 3 | - |
18 | Matt Toomua | - | 6 | 2 | - |
15 | Dane Haylett Petty | 3 | - | - | - |
15 | Marika Koroibete | 3 | - | - | - |
10 | Michael Hooper | 2 | - | - | - |
10 | Silatolu Latu | 2 | - | - | - |
10 | Tevita Kuridrani | 2 | - | - | - |
10 | Will Genia | 2 | - | - | - |
8 | Reece Hodge | 1 | - | 1 | - |
5 | Jordan Petaia | 1 | - | - | - |
5 | Nic White | 1 | - | - | - |
5 | James Slipper | 1 | - | - | - |
5 | Adam Ashley Cooper | 1 | - | - | - |
5 | Samu Kerevi | 1 | - | - | - |
5 | Jack Dempsey | 1 | - | - | - |
3 | Bernard Foley | - | - | 1 | - |
0 | Sekope Miami Kepu | - | - | - | - |
0 | David Pocock | - | - | - | - |
0 | Folau Faingaa | - | - | - | - |
0 | Adam Coleman | - | - | - | - |
0 | Scott Sio | - | - | - | - |
0 | Isi Naisarani | - | - | - | - |
0 | Allan Alaalatoa | - | - | - | - |
0 | Rory Arnold | - | - | - | - |
0 | Kurtley Beale | - | - | - | - |
0 | Lukhan Salakaia-Loto | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.