T | Players | Club | FH | SH | FS | LS |
---|---|---|---|---|---|---|
6 | ![]() Makazole Mapimpi | South Africa | 2 | 4 | 2 | 1 |
6 | ![]() Josh Adams | Wales | 3 | 3 | - | 1 |
5 | ![]() Kotaro Matsushima | Japan | 3 | 2 | - | 2 |
4 | ![]() Julian Montoya | Argentina | 3 | 1 | 1 | 1 |
4 | ![]() Kenki Fukuoka | Japan | 1 | 3 | - | 1 |
3 | ![]() Cheslin Kolbe | South Africa | 1 | 2 | 1 | 1 |
3 | ![]() Dane Haylett Petty | Australia | 1 | 2 | 1 | - |
3 | ![]() Jordie Barrett | New Zealand | 1 | 2 | 1 | 1 |
3 | ![]() Marika Koroibete | Australia | - | 3 | - | 1 |
3 | ![]() Telusa Veainu | Tonga | 1 | 2 | - | 2 |
3 | ![]() Jonny May | England | 3 | - | 2 | - |
3 | ![]() Luke Cowan-Dickie | England | 1 | 2 | - | 2 |
3 | ![]() Manu Tuilagi | England | 3 | - | 2 | - |
3 | ![]() George Horne | Scotland | 1 | 2 | - | - |
3 | ![]() Jacobus Reinach | South Africa | 3 | - | - | - |
3 | ![]() Bongi Mbonambi | South Africa | 3 | - | 1 | - |
3 | ![]() Andrew Conway | Ireland | - | 3 | - | 2 |
2 | ![]() Warrick Gelant | South Africa | 1 | 1 | - | - |
2 | ![]() Lukhanyo Am | South Africa | 1 | 1 | - | - |
2 | ![]() Manuel Diana | Uruguay | 1 | 1 | - | 1 |
2 | ![]() Robert Kearney | Ireland | 2 | - | 1 | - |
2 | ![]() Schalk Brits | South Africa | - | 2 | - | 1 |
2 | ![]() Gary Ringrose | Ireland | 1 | 1 | 1 | 1 |
2 | ![]() Api Ratuniyarawa | Fiji | - | 2 | - | - |
2 | ![]() Tadhg Furlong | Ireland | 2 | - | - | - |
2 | ![]() Michael Hooper | Australia | 1 | 1 | - | 1 |
2 | ![]() Alexander Todua | Georgia | 1 | 1 | 1 | - |
2 | ![]() Nikola Matawalu | Fiji | - | 2 | - | 1 |
2 | ![]() Waisea Nayacalevu | Fiji | 1 | 1 | 1 | - |
2 | ![]() Mali Hingano | Tonga | - | 2 | - | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,