MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
20-Oct-2019 | ![]() Luke Thompson | Japan | Japan | 16-Apr-1981 | 38(187) |
08-Oct-2019 | ![]() Schalk Brits | South Africa | South Africa | 16-May-1981 | 38(145) |
08-Oct-2019 | ![]() Hubert Buydens | Canada | Canada | 04-Jan-1982 | 37(277) |
30-Sep-2019 | ![]() Tusi Pisi | Manu Samoa | Samoa | 18-Jun-1982 | 37(104) |
19-Oct-2019 | ![]() Rory Best | Ireland | Ireland | 15-Aug-1982 | 37(65) |
04-Oct-2019 | ![]() Jayden Hayward | Italy | Italy | 30-Nov-1982 | 36(308) |
19-Oct-2019 | ![]() Robert Kearney | Ireland | Ireland | 26-Mar-1983 | 36(207) |
04-Oct-2019 | ![]() Tito Tebaldi | Italy | Italy | 24-Mar-1983 | 36(194) |
12-Oct-2019 | ![]() Loakimo Lucky Mulipola | Manu Samoa | Samoa | 28-May-1983 | 36(137) |
09-Oct-2019 | ![]() Juan Manuel Leguizamon | Argentina | Argentina | 06-Jun-1983 | 36(125) |
03-Oct-2019 | ![]() Andrey Garbuzov | Russia | Russia | 07-Aug-1983 | 36(57) |
04-Oct-2019 | ![]() Sergio Parisse | Italy | Italy | 12-Sep-1983 | 36(22) |
06-Oct-2019 | ![]() Pieter Jan van Lill | Namibia | Namibia | 04-Dec-1983 | 35(307) |
29-Sep-2019 | ![]() Shelva Sutiashvili | Georgia | Georgia | 24-Jan-1984 | 35(249) |
22-Sep-2019 | ![]() Alessandro Zanni | Italy | Italy | 31-Jan-1984 | 35(235) |
29-Sep-2019 | ![]() Adam Ashley Cooper | Australia | Australia | 27-Mar-1984 | 35(186) |
25-Sep-2019 | ![]() Vereniki Goneva | Fiji | Fiji | 05-Apr-1984 | 35(173) |
03-Oct-2019 | ![]() Evgeny Matveev | Russia | Russia | 15-Apr-1984 | 35(171) |
11-Oct-2019 | ![]() Mamuka Gorgodze | Georgia | Georgia | 14-Jul-1984 | 35(89) |
11-Oct-2019 | ![]() Giorgi Nemsadze | Georgia | Georgia | 26-Sep-1984 | 35(15) |
09-Oct-2019 | ![]() Dmitry Perov | Russia | Russia | 18-Nov-1984 | 34(325) |
22-Sep-2019 | ![]() Kurt Morath | Tonga | Tonga | 13-Nov-1984 | 34(313) |
09-Oct-2019 | ![]() Campese Ma'afu | Fiji | Fiji | 19-Dec-1984 | 34(294) |
13-Oct-2019 | ![]() Bradley Davies | Wales | Wales | 09-Jan-1985 | 34(277) |
11-Oct-2019 | ![]() Davit Kacharava | Georgia | Georgia | 16-Jan-1985 | 34(268) |
21-Sep-2019 | ![]() Agustin Creevy | Argentina | Argentina | 15-Mar-1985 | 34(190) |
08-Oct-2019 | ![]() Francois Louw | South Africa | South Africa | 15-Jun-1985 | 34(115) |
24-Sep-2019 | ![]() Yury Kushnarev | Russia | Russia | 06-Jun-1985 | 34(110) |
19-Oct-2019 | ![]() Jonathan Sexton | Ireland | Ireland | 11-Jul-1985 | 34(100) |
02-Nov-2019 | ![]() Tendai Mtawarira | South Africa | South Africa | 01-Aug-1985 | 34(93) |
01-Nov-2019 | ![]() Sonny Williams | New Zealand | New Zealand | 03-Aug-1985 | 34(90) |
01-Nov-2019 | ![]() Alan Wyn Jones | Wales | Wales | 19-Sep-1985 | 34(43) |
08-Oct-2019 | ![]() Phil Mack | Canada | Canada | 18-Sep-1985 | 34(20) |
22-Sep-2019 | ![]() Rohan Kitshoff | Namibia | Namibia | 13-Sep-1985 | 34(9) |
01-Nov-2019 | ![]() Kieran Read | New Zealand | New Zealand | 26-Oct-1985 | 34(6) |
13-Oct-2019 | ![]() Greig Laidlaw | Scotland | Scotland | 12-Oct-1985 | 34(1) |
13-Oct-2019 | ![]() Siale Piutau | Tonga | Tonga | 13-Oct-1985 | 33(365) |
24-Sep-2019 | ![]() Andrey Otrokov | Russia | Russia | 28-Oct-1985 | 33(331) |
03-Oct-2019 | ![]() Igor Galinovskiy | Russia | Russia | 08-Nov-1985 | 33(329) |
08-Oct-2019 | ![]() Ciarn Hearn | Canada | Canada | 30-Dec-1985 | 33(282) |
03-Oct-2019 | ![]() Victor Gresev | Russia | Russia | 01-Jan-1986 | 33(275) |
20-Oct-2019 | ![]() Shota Horie | Japan | Japan | 21-Jan-1986 | 33(272) |
11-Oct-2019 | ![]() Sekope Miami Kepu | Australia | Australia | 05-Feb-1986 | 33(248) |
02-Oct-2019 | ![]() Louis Picamoles | France | France | 05-Feb-1986 | 33(239) |
24-Sep-2019 | ![]() Reynold Lee-lo | Manu Samoa | Samoa | 28-Feb-1986 | 33(208) |
05-Oct-2019 | ![]() Benjamin Urdapilleta | Argentina | Argentina | 11-Mar-1986 | 33(208) |
09-Oct-2019 | ![]() Dominiko Waqaniburotu | Fiji | Fiji | 20-Apr-1986 | 33(172) |
13-Oct-2019 | ![]() Willem Petrus Nel | Scotland | Scotland | 30-Apr-1986 | 33(166) |
08-Oct-2019 | ![]() Daniel Van Der Merwe | Canada | Canada | 28-Apr-1986 | 33(163) |
01-Nov-2019 | ![]() Ben Smith | New Zealand | New Zealand | 01-Jun-1986 | 33(153) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).