Points | Players | T | C | P | DG |
---|---|---|---|---|---|
26 | Jonathan Sexton | 2 | 8 | - | - |
15 | Andrew Conway | 3 | - | - | - |
10 | Robert Kearney | 2 | - | - | - |
10 | Gary Ringrose | 2 | - | - | - |
10 | Tadhg Furlong | 2 | - | - | - |
10 | Rory Best | 2 | - | - | - |
9 | Jack Carty | - | 3 | 1 | - |
6 | Joey Carbery | - | 3 | - | - |
5 | Rhys Ruddock | 1 | - | - | - |
5 | James Ryan | 1 | - | - | - |
5 | Robbie Henshaw | 1 | - | - | - |
5 | Peter O'Mahony | 1 | - | - | - |
5 | CJ Stander | 1 | - | - | - |
5 | Jordan Larmour | 1 | - | - | - |
2 | Conor Murray | - | 1 | - | - |
0 | Dave Kilcoyne | - | - | - | - |
0 | Niall Scannell | - | - | - | - |
0 | Jean Kleyn | - | - | - | - |
0 | Tadhg Beirne | - | - | - | - |
0 | Bundee Aki | - | - | - | - |
0 | Josh van der Flier | - | - | - | - |
0 | Cian Healy | - | - | - | - |
0 | Iain Henderson | - | - | - | - |
0 | Jordi Murphy | - | - | - | - |
0 | Chris Farrell | - | - | - | - |
0 | John Ryan | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.