Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() London Irish | 89 | 55 | 32 | 8 | 21 | 13 | 13 | 19 | 3 | 10 | 2 |
![]() Saracens | 87 | 48 | 37 | 8 | 27 | 10 | 3 | 19 | 5 | 13 | 2 |
![]() Harlequins | 85 | 65 | 20 | 8 | 27 | 20 | 10 | 5 | 4 | 11 | - |
![]() Northampton Saints | 84 | 57 | 25 | 7 | 23 | 12 | 14 | 11 | 1 | 13 | 2 |
![]() Leicester Tigers | 83 | 49 | 31 | 5 | 26 | 8 | 10 | 17 | 2 | 12 | 3 |
![]() Gloucester | 77 | 39 | 34 | 6 | 16 | 11 | 6 | 17 | 2 | 15 | 4 |
![]() London Wasps | 74 | 33 | 40 | 6 | 13 | 2 | 12 | 18 | 7 | 15 | 1 |
![]() Exeter Chiefs | 70 | 27 | 42 | 6 | 14 | 4 | 3 | 16 | 6 | 20 | 1 |
![]() Sale Sharks | 68 | 39 | 29 | 5 | 15 | 9 | 9 | 14 | 5 | 10 | - |
![]() Bristol Bears | 64 | 37 | 26 | 6 | 15 | 9 | 7 | 15 | 3 | 8 | 1 |
![]() Worcester Warriors | 56 | 40 | 16 | 11 | 12 | 9 | 8 | 3 | 4 | 9 | - |
![]() Newcastle Falcons | 52 | 25 | 26 | 2 | 13 | 3 | 7 | 17 | 3 | 6 | 1 |
![]() Bath | 50 | 33 | 17 | 6 | 16 | 6 | 5 | 5 | 3 | 9 | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.