Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Worcester Warriors | 113 | 48 | 65 | 54 | 59 | 21 | 34 | 28 | 31 | 22 |
![]() Bath | 97 | 46 | 51 | 50 | 47 | 24 | 28 | 18 | 29 | 21 |
![]() Bristol Bears | 87 | 36 | 51 | 39 | 48 | 13 | 27 | 23 | 26 | 22 |
![]() London Irish | 85 | 42 | 43 | 47 | 38 | 22 | 26 | 22 | 17 | 22 |
![]() London Wasps | 78 | 33 | 45 | 38 | 40 | 17 | 25 | 14 | 26 | 22 |
![]() Newcastle Falcons | 74 | 37 | 37 | 37 | 37 | 14 | 24 | 17 | 20 | 21 |
![]() Northampton Saints | 73 | 38 | 35 | 37 | 36 | 19 | 18 | 16 | 21 | 22 |
![]() Gloucester | 62 | 23 | 39 | 22 | 40 | 11 | 11 | 19 | 21 | 21 |
![]() Sale Sharks | 60 | 28 | 32 | 33 | 27 | 19 | 16 | 14 | 14 | 21 |
![]() Harlequins | 58 | 31 | 27 | 34 | 24 | 17 | 18 | 13 | 11 | 22 |
![]() Exeter Chiefs | 55 | 26 | 29 | 28 | 27 | 18 | 12 | 13 | 14 | 22 |
![]() Leicester Tigers | 50 | 20 | 30 | 22 | 28 | 12 | 11 | 13 | 15 | 22 |
![]() Saracens | 47 | 29 | 18 | 20 | 27 | 11 | 10 | 9 | 18 | 22 |
939 | 437 | 502 | 461 | 478 | 218 | 260 | 219 | 263 | 282 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,