# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Leicester Tigers | 11 | 11 | - | - | 362 | 192 | 170 | 8 | - | 52 | 4.73 |
2 | ![]() Saracens | 11 | 9 | 1 | 1 | 395 | 225 | 170 | 8 | 1 | 47 | 4.27 |
3 | ![]() Sale Sharks | 11 | 8 | 1 | 2 | 290 | 224 | 66 | 6 | 1 | 41 | 3.73 |
4 | ![]() Harlequins | 11 | 8 | - | 3 | 307 | 250 | 57 | 6 | 2 | 40 | 3.64 |
5 | ![]() London Wasps | 11 | 8 | - | 3 | 331 | 239 | 92 | 5 | 2 | 39 | 3.55 |
6 | ![]() Northampton Saints | 11 | 7 | - | 4 | 345 | 286 | 59 | 7 | 2 | 37 | 3.36 |
7 | ![]() Gloucester | 10 | 6 | - | 4 | 289 | 195 | 94 | 5 | 4 | 33 | 3.3 |
8 | ![]() Exeter Chiefs | 11 | 6 | - | 5 | 266 | 205 | 61 | 4 | 4 | 32 | 2.91 |
9 | ![]() Bristol Bears | 11 | 6 | - | 5 | 297 | 285 | 12 | 7 | 1 | 32 | 2.91 |
10 | ![]() London Irish | 11 | 4 | 3 | 4 | 319 | 324 | -5 | 6 | 1 | 29 | 2.64 |
11 | ![]() Worcester Warriors | 11 | 5 | - | 6 | 235 | 334 | -99 | 4 | - | 24 | 2.18 |
12 | ![]() Bath | 11 | 3 | 1 | 7 | 230 | 328 | -98 | 2 | 4 | 20 | 1.82 |
13 | ![]() Newcastle Falcons | 10 | 2 | 1 | 7 | 179 | 268 | -89 | 1 | 3 | 14 | 1.4 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.