Points | Players | T | C | P | DG |
---|---|---|---|---|---|
96 | AJ MacGinty | 2 | 28 | 10 | - |
53 | Robert du Preez | 3 | 10 | 6 | - |
30 | Ewan Ashman | 6 | - | - | - |
30 | Arron Reed | 6 | - | - | - |
24 | Kieran Wilkinson | - | 3 | 6 | - |
20 | Jean Luc du Preez | 4 | - | - | - |
20 | Daniel du Preez | 4 | - | - | - |
20 | Rohan Janse van Rensburg | 4 | - | - | - |
20 | Curtis Langdon | 4 | - | - | - |
20 | Marland Yarde | 4 | - | - | - |
20 | Ben Curry | 4 | - | - | - |
20 | Rafi Quirke | 4 | - | - | - |
15 | Tom Roebuck | 3 | - | - | - |
15 | Sam James | 3 | - | - | - |
15 | Armand van der Merwe | 3 | - | - | - |
13 | Faf de Klerk | 1 | 4 | - | - |
10 | Luke James | 2 | - | - | - |
10 | Gus Warr | 2 | - | - | - |
10 | Jonathan Ross | 2 | - | - | - |
5 | Byron McGuigan | 1 | - | - | - |
5 | JP de Preez | 1 | - | - | - |
5 | Tom Curtis | - | 1 | 1 | - |
5 | Simon Hammersley | 1 | - | - | - |
5 | Thomas Taylor | 1 | - | - | - |
5 | Manu Tuilagi | 1 | - | - | - |
5 | Ross Harrison | 1 | - | - | - |
5 | William Cliff | 1 | - | - | - |
0 | Tom Curry | - | - | - | - |
0 | Simon McIntyre | - | - | - | - |
0 | Dominic Barrow | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.