Players | Club | ![]() |
FH | SH | H | A | Min. | Min./![]() |
---|---|---|---|---|---|---|---|---|
![]() Adam Coleman | London Irish | 2 | 1 | 1 | 1 | 1 | - | -45 |
![]() Ratu Naulago | Bristol Bears | 2 | 1 | 1 | 1 | 1 | - | -30 |
![]() Alec Hepburn | Exeter Chiefs | 1 | - | 1 | - | 1 | - | -394 |
![]() Brad Shields | London Wasps | 1 | - | 1 | 1 | - | - | -331 |
![]() Rory Sutherland | Worcester Warriors | 1 | 1 | - | - | 1 | - | -170 |
![]() Marcel Van der Merwe | London Irish | 1 | - | 1 | 1 | - | - | -161 |
![]() Mike Williams | Bath | 1 | - | 1 | 1 | - | - | -146 |
![]() Semesa Rokoduguni | Bath | 1 | - | 1 | - | 1 | - | -127 |
![]() Rohan Janse van Rensburg | Sale Sharks | 1 | - | 1 | 1 | - | - | -103 |
![]() Curtis Rona | London Irish | 1 | 1 | - | - | 1 | - | -55 |
![]() Callum Chick | Newcastle Falcons | 1 | 1 | - | 1 | - | - | -40 |
![]() Ted Hill | Worcester Warriors | 1 | - | 1 | 1 | - | - | 0 |
![]() Jacob Umaga | London Wasps | 1 | - | 1 | 1 | - | 12 | 12 |
![]() Sam Bedlow | Bristol Bears | 1 | - | 1 | 1 | - | 29 | 29 |
![]() Byron McGuigan | Sale Sharks | 1 | - | 1 | - | 1 | 51 | 51 |
![]() Tom Hendrickson | Exeter Chiefs | 1 | 1 | - | - | 1 | 54 | 54 |
![]() Gary Graham | Newcastle Falcons | 1 | - | 1 | 1 | - | 137 | 137 |
![]() Thomas Penny | Newcastle Falcons | 1 | - | 1 | 1 | - | 184 | 184 |
![]() Facundo Gigena | London Irish | 1 | - | 1 | - | 1 | 202 | 202 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.