Points | Players | T | C | P | DG |
---|---|---|---|---|---|
75 | Fin Smith | - | 24 | 9 | - |
32 | Billy Searle | 1 | 6 | 5 | - |
26 | Owen Williams | - | 7 | 4 | - |
25 | Noah Heward | 5 | - | - | - |
20 | Ashley Beck | 4 | - | - | - |
20 | Duhan van der Merwe | 4 | - | - | - |
20 | Alex Hearle | 4 | - | - | - |
15 | Will Chudley | 3 | - | - | - |
15 | Gareth Simpson | 3 | - | - | - |
15 | Ted Hill | 3 | - | - | - |
15 | James Shillcock | 3 | - | - | - |
15 | Sione Vailanu | 3 | - | - | - |
10 | Tom Howe | 2 | - | - | - |
10 | Joe Batley | 2 | - | - | - |
10 | Willi Heinz | 2 | - | - | - |
10 | Harri Doel | 2 | - | - | - |
10 | Francois Venter | 2 | - | - | - |
10 | Kyle Hatherell | 2 | - | - | - |
10 | Perry Humphreys | 2 | - | - | - |
5 | Ollie Lawrence | 1 | - | - | - |
5 | Melani Nanai Vai | 1 | - | - | - |
5 | Niall Annett | 1 | - | - | - |
5 | Matt Kvesic | 1 | - | - | - |
5 | Sebastien Atkinson | 1 | - | - | - |
5 | Marc Thomas | 1 | - | - | - |
5 | Justin Clegg | 1 | - | - | - |
5 | Sam Lewis | 1 | - | - | - |
5 | Rory Sutherland | 1 | - | - | - |
0 | Oliver Morris | - | - | - | - |
0 | Murray McCallum | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.