Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() London Irish | 89 | 44 | 45 | 36 | 53 | 15 | 21 | 22 | 31 | 22 |
![]() Saracens | 87 | 52 | 35 | 39 | 48 | 16 | 23 | 23 | 25 | 22 |
![]() Harlequins | 85 | 46 | 39 | 41 | 44 | 22 | 19 | 20 | 24 | 22 |
![]() Northampton Saints | 84 | 45 | 39 | 45 | 39 | 18 | 27 | 20 | 20 | 22 |
![]() Leicester Tigers | 83 | 44 | 39 | 44 | 39 | 20 | 24 | 20 | 19 | 22 |
![]() Gloucester | 77 | 37 | 40 | 35 | 42 | 14 | 21 | 15 | 28 | 21 |
![]() London Wasps | 74 | 39 | 35 | 30 | 44 | 15 | 15 | 17 | 27 | 22 |
![]() Exeter Chiefs | 70 | 38 | 32 | 36 | 34 | 10 | 26 | 14 | 20 | 22 |
![]() Sale Sharks | 68 | 38 | 30 | 32 | 36 | 17 | 15 | 19 | 18 | 21 |
![]() Bristol Bears | 64 | 36 | 28 | 42 | 22 | 23 | 19 | 10 | 12 | 22 |
![]() Worcester Warriors | 56 | 31 | 25 | 24 | 32 | 11 | 13 | 13 | 20 | 22 |
![]() Newcastle Falcons | 52 | 23 | 29 | 31 | 21 | 11 | 20 | 11 | 10 | 21 |
![]() Bath | 50 | 29 | 21 | 26 | 24 | 9 | 17 | 15 | 9 | 21 |
939 | 502 | 437 | 461 | 478 | 201 | 260 | 219 | 263 | 282 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,