Points | Club | VS Club | Date | |
---|---|---|---|---|
71 | Saracens | Bath | 17-10-2021 | Match details |
66 | Northampton Saints | Worcester Warriors | 22-10-2021 | Match details |
64 | Gloucester | Bath | 30-04-2022 | Match details |
56 | Leicester Tigers | Bristol Bears | 30-04-2022 | Match details |
52 | Harlequins | Bristol Bears | 08-10-2021 | Match details |
49 | London Irish | Bristol Bears | 11-02-2022 | Match details |
45 | Bristol Bears | London Irish | 30-10-2021 | Match details |
45 | Newcastle Falcons | Worcester Warriors | 02-04-2022 | Match details |
44 | London Wasps | Bristol Bears | 25-09-2021 | Match details |
42 | Exeter Chiefs | Bath | 02-04-2022 | Match details |
36 | Worcester Warriors | London Irish | 18-09-2021 | Match details |
36 | Sale Sharks | Worcester Warriors | 12-02-2022 | Match details |
31 | Bath | Northampton Saints | 23-04-2022 | Match details |


