Points | Players | T | C | P | DG |
---|---|---|---|---|---|
180 | Alex Lozowski | 2 | 31 | 36 | - |
98 | Owen Farrell | - | 25 | 16 | - |
75 | Max Malins | 15 | - | - | - |
50 | Tom Woolstencroft | 10 | - | - | - |
40 | Benjamin Earl | 8 | - | - | - |
35 | Alex Lewington | 7 | - | - | - |
35 | Rotimi Segun | 7 | - | - | - |
26 | Alex Goode | 3 | 4 | 1 | - |
20 | Billy Vunipola | 4 | - | - | - |
20 | Sean Maitland | 4 | - | - | - |
20 | Jamie George | 4 | - | - | - |
20 | Nick Tompkins | 4 | - | - | - |
15 | Dom Morris | 3 | - | - | - |
10 | Vincent Koch | 2 | - | - | - |
10 | Theo McFarland | 2 | - | - | - |
10 | Maro Itoje | 2 | - | - | - |
10 | Makovina Vunipola | 2 | - | - | - |
10 | Elliot Daly | 2 | - | - | - |
5 | Elliot Obatynibo | 1 | - | - | - |
5 | Nicholas Isiekwe | 1 | - | - | - |
5 | Jackson Wray | 1 | - | - | - |
5 | Eroni Mawi | 1 | - | - | - |
2 | Manu Vunipola | - | 1 | - | - |
0 | Marco Riccioni | - | - | - | - |
0 | Tim Swinson | - | - | - | - |
0 | Janco Venter | - | - | - | - |
0 | Richard Barrington | - | - | - | - |
0 | Ruben de Haas | - | - | - | - |
0 | Harvey Beaton | - | - | - | - |
0 | Ralph Adams-Hale | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.