Points | Players | T | C | P | DG |
---|---|---|---|---|---|
153 | Callum Sheedy | 1 | 32 | 28 | - |
32 | Tom Whiteley | 2 | 5 | 4 | - |
30 | Harry Thacker | 6 | - | - | - |
30 | Toby Fricker | 6 | - | - | - |
27 | Tiff Eden | 1 | 8 | 2 | - |
25 | Alapati Leiua | 5 | - | - | - |
15 | Luke Morahan | 3 | - | - | - |
15 | Ratu Naulago | 3 | - | - | - |
15 | Steven Luatua | 3 | - | - | - |
15 | Henry Purdy | 3 | - | - | - |
15 | Jake Kerr | 3 | - | - | - |
15 | Andy Uren | 3 | - | - | - |
10 | Sam Jeffries | 2 | - | - | - |
10 | Antoine Frisch | 2 | - | - | - |
10 | Jack Bates | 2 | - | - | - |
10 | Piers O'Conor | 2 | - | - | - |
10 | Max Lahiff | 2 | - | - | - |
5 | Theo Strang | 1 | - | - | - |
5 | Christopher Vui | 1 | - | - | - |
5 | Ashley Challenger | 1 | - | - | - |
5 | Semi Radradra | 1 | - | - | - |
5 | Fitz Harding | 1 | - | - | - |
5 | Bryan Byrne | 1 | - | - | - |
5 | Jake Heenan | 1 | - | - | - |
5 | Joe Joyce | 1 | - | - | - |
5 | Charles Piutau | 1 | - | - | - |
5 | Yann Thomas | 1 | - | - | - |
5 | Niyi Adeolokun | 1 | - | - | - |
5 | Ioan Lloyd | 1 | - | - | - |
5 | David Attwood | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.