Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
Georgia | 31 | 14 | 13 | 3 | 4 | 5 | 2 | 6 | 2 | 5 | 4 |
Spain | 29 | 22 | 6 | 4 | 9 | 3 | 6 | 2 | 3 | 1 | 1 |
Russia | 22 | 12 | 10 | - | 6 | 2 | 4 | 3 | 3 | 4 | - |
Romania | 18 | 9 | 9 | - | 6 | 1 | 2 | 2 | 2 | 5 | - |
Germany | 10 | 3 | 7 | 3 | - | - | - | - | - | 7 | - |
Portugal | 7 | 3 | 4 | - | 2 | - | 1 | 1 | 1 | 2 | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.