Points | Club | VS Club | Date | |
---|---|---|---|---|
72 | Georgia | Germany | 07-02-2015 | Match details |
68 | Russia | Germany | 14-02-2015 | Match details |
66 | Russia | Germany | 13-02-2016 | Match details |
66 | Germany | Georgia | 06-02-2016 | Match details |
64 | Spain | Germany | 21-03-2015 | Match details |
63 | Spain | Russia | 07-02-2015 | Match details |
53 | Romania | Portugal | 06-02-2016 | Match details |
47 | Romania | Portugal | 07-02-2015 | Match details |
46 | Spain | Portugal | 12-03-2016 | Match details |
45 | Georgia | Spain | 27-02-2016 | Match details |
42 | Russia | Spain | 06-02-2016 | Match details |
39 | Spain | Georgia | 28-02-2015 | Match details |
39 | Spain | Romania | 13-02-2016 | Match details |
37 | Romania | Spain | 14-02-2015 | Match details |
35 | Portugal | Georgia | 14-02-2015 | Match details |
34 | Germany | Spain | 19-03-2016 | Match details |
33 | Georgia | Russia | 14-03-2015 | Match details |
29 | Romania | Russia | 28-02-2015 | Match details |
29 | Romania | Germany | 14-03-2015 | Match details |
29 | Russia | Portugal | 21-03-2015 | Match details |
27 | Spain | Portugal | 14-03-2015 | Match details |
21 | Romania | Georgia | 21-03-2015 | Match details |
14 | Germany | Portugal | 28-02-2015 | Match details |


