SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
21-Mar-2015 | ![]() Danut Dumbrava | Romania | Romania | 06-Aug-1981 | 33(227) |
12-Mar-2016 | ![]() Mattin Auzqui | Spain | Spain | 06-Sep-1982 | 33(188) |
21-Mar-2015 | ![]() Alexey Panasenko | Russia | Russia | 13-Jan-1983 | 32(67) |
27-Feb-2016 | ![]() Merab Kvirikashvili | Georgia | Georgia | 27-Dec-1983 | 32(62) |
06-Feb-2016 | ![]() Shelva Sutiashvili | Georgia | Georgia | 24-Jan-1984 | 32(13) |
13-Feb-2016 | ![]() Anton Rudoi | Russia | Russia | 21-Feb-1983 | 32(357) |
27-Feb-2016 | ![]() Davit Kacharava | Georgia | Georgia | 16-Jan-1985 | 31(41) |
07-Feb-2015 | ![]() Jamie Nava | Spain | Spain | 01-May-1983 | 31(282) |
19-Mar-2016 | ![]() Sebastian Rouet | Spain | Spain | 19-Feb-1985 | 31(28) |
06-Feb-2016 | ![]() Giorgi Nemsadze | Georgia | Georgia | 26-Sep-1984 | 31(132) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .