Players | Club | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|---|
![]() Victor Gresev | Russia | 2 | - | 2 | 2 | - | 491 | 245.5 |
![]() Giorgi Nemsadze | Georgia | 2 | 1 | 1 | - | 2 | 502 | 251 |
![]() Nikolai Serkov | Russia | 1 | - | 1 | - | 1 | 5 | 5 |
![]() Levan Datunshvilli | Georgia | 1 | - | 1 | - | 1 | 15 | 15 |
![]() Marcus Bender | Germany | 1 | - | 1 | - | 1 | 18 | 18 |
![]() Javier de Juan Roldan | Spain | 1 | - | 1 | 1 | - | 60 | 60 |
![]() Maxime Vaz | Portugal | 1 | - | 1 | - | 1 | 65 | 65 |
![]() Julius Nostadt | Germany | 1 | - | 1 | - | 1 | 104 | 104 |
![]() Mark Szytyndera | Germany | 1 | 1 | - | 1 | - | 160 | 160 |
![]() Oliver Paine | Germany | 1 | - | 1 | - | 1 | 160 | 160 |
![]() Mathieu Belie | Spain | 1 | 1 | - | 1 | - | 160 | 160 |
![]() Igor Galinovskiy | Russia | 1 | 1 | - | 1 | - | 179 | 179 |
![]() Julien Bardy | Portugal | 1 | 1 | - | 1 | - | 195 | 195 |
![]() Duarte Marques | Portugal | 1 | 1 | - | 1 | - | 208 | 208 |
![]() Zura Zhvania | Georgia | 1 | - | 1 | 1 | - | 221 | 221 |
![]() Bruno Rocha | Portugal | 1 | - | 1 | - | 1 | 252 | 252 |
![]() Mathieu Roca | Spain | 1 | 1 | - | 1 | - | 267 | 267 |
![]() Denis Antonov | Russia | 1 | - | 1 | - | 1 | 318 | 318 |
![]() Fernando Lopez Perez | Spain | 1 | 1 | - | - | 1 | 370 | 370 |
![]() Pavel Butenko | Russia | 1 | - | 1 | - | 1 | 376 | 376 |
![]() Samy Fuchsel | Germany | 1 | - | 1 | - | 1 | 387 | 387 |
![]() Paul Bosch | Germany | 1 | 1 | - | 1 | - | 398 | 398 |
![]() Sean Armstrong | Germany | 1 | - | 1 | 1 | - | 400 | 400 |
![]() Mikheil Nariashvili | Georgia | 1 | - | 1 | 1 | - | 416 | 416 |
![]() Julen Goia Iriberri | Spain | 1 | - | 1 | 1 | - | 514 | 514 |
![]() Innokenty Zykov | Russia | 1 | - | 1 | 1 | - | 530 | 530 |
![]() Shelva Sutiashvili | Georgia | 1 | - | 1 | 1 | - | 560 | 560 |
![]() Sergi Aubanell | Spain | 1 | 1 | - | - | 1 | 562 | 562 |
![]() Jamie Nava | Spain | 1 | - | 1 | - | 1 | 754 | 754 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.