# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Georgia | 4 | 4 | - | - | 150 | 29 | 121 | 2 | - | 18 | 4.5 |
2 | ![]() Russia | 4 | 4 | - | - | 105 | 61 | 44 | 1 | - | 17 | 4.25 |
3 | ![]() Spain | 5 | 3 | - | 2 | 161 | 90 | 71 | 3 | 1 | 16 | 3.2 |
4 | ![]() Romania | 3 | 2 | - | 1 | 74 | 37 | 37 | 2 | - | 10 | 3.33 |
5 | ![]() Portugal | 3 | 1 | - | 2 | 29 | 59 | -30 | - | - | 4 | 1.33 |
6 | ![]() Germany | 4 | - | 1 | 3 | 59 | 144 | -85 | - | 1 | 3 | 0.75 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.