Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Germany | 43 | 19 | 24 | 18 | 25 | 7 | 11 | 8 | 17 | 8 |
![]() Spain | 25 | 9 | 16 | 12 | 13 | 3 | 9 | 4 | 10 | 10 |
![]() Russia | 19 | 6 | 13 | 7 | 12 | 5 | 3 | 6 | 6 | 7 |
![]() Portugal | 19 | 6 | 13 | 8 | 11 | 7 | 1 | 7 | 5 | 7 |
![]() Romania | 7 | 3 | 4 | 3 | 4 | 1 | 3 | 4 | - | 7 |
![]() Georgia | 4 | 2 | 2 | 4 | - | 2 | 3 | - | - | 7 |
117 | 45 | 72 | 52 | 65 | 25 | 30 | 29 | 38 | 46 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,