Referee | MR | FH(AM) | SH(AM) | H | A | /Match | Cards/Match | |||
---|---|---|---|---|---|---|---|---|---|---|
|Neil Hennessy | 1 | -(-) | 3(66) | 1 | 2 | 3 | - | - | 3 | 3 |
Vlad Iordescu | 1 | -(-) | 3(71) | 2 | 1 | 3 | - | - | 3 | 3 |
Matteo Liperini | 1 | 1(32) | 2(56) | 3 | - | 3 | - | - | 3 | 3 |
Alexandre Ruiz | 2 | 1(26) | 3(61) | 2 | 2 | 4 | - | - | 2 | 2 |
Sean Gallagher | 1 | 1(38) | 1(54) | 1 | 1 | 2 | - | - | 2 | 2 |
Maxime Burlet | 1 | -(-) | 2(55) | - | 2 | 2 | - | - | 2 | 2 |
Ben Whitehouse | 1 | 2(19) | -(-) | - | 2 | 2 | - | - | 2 | 2 |
Luke Pearce | 2 | 2(31) | 1(74) | 3 | - | 3 | - | - | 1.5 | 1.5 |
3 | 1(30) | 3(58) | 1 | 3 | 4 | - | - | 1.33 | 1.33 | |
Radu Petrescu | 1 | -(-) | 1(57) | 1 | - | 1 | - | - | 1 | 1 |
Andrew McMenemy | 1 | -(-) | 1(46) | - | 1 | 1 | - | - | 1 | 1 |
David Wilkinson | 1 | -(-) | 1(58) | - | 1 | 1 | - | - | 1 | 1 |
Cedric Marchat | 1 | 1(18) | -(-) | 1 | - | 1 | - | - | 1 | 1 |
Laurent Cardona | 1 | 1(5) | -(-) | 1 | - | 1 | - | 1 | 1 | 2 |
MR = Matches Refereed,
FH(AM) = Players sin binned in the first half with average minute,
SH(AM) = Players sin binned in the second half with average minute,
H = Home,
A = Away.