Penalties | Club | VS Club | Date | |
---|---|---|---|---|
10 | Portugal | Georgia | 14-02-2015 | Match details |
8 | Germany | Spain | 19-03-2016 | Match details |
7 | Romania | Georgia | 21-03-2015 | Match details |
7 | Romania | Germany | 14-03-2015 | Match details |
6 | Spain | Georgia | 28-02-2015 | Match details |
5 | Spain | Romania | 13-02-2016 | Match details |
5 | Russia | Romania | 28-02-2015 | Match details |
4 | Romania | Portugal | 07-02-2015 | Match details |
4 | Georgia | Russia | 14-03-2015 | Match details |
4 | Spain | Portugal | 14-03-2015 | Match details |
3 | Russia | Portugal | 21-03-2015 | Match details |
3 | Germany | Portugal | 28-02-2015 | Match details |
3 | Spain | Russia | 06-02-2016 | Match details |
3 | Spain | Germany | 21-03-2015 | Match details |
3 | Russia | Germany | 13-02-2016 | Match details |
2 | Germany | Russia | 14-02-2015 | Match details |
2 | Romania | Portugal | 06-02-2016 | Match details |
2 | Spain | Portugal | 12-03-2016 | Match details |
2 | Russia | Spain | 07-02-2015 | Match details |
1 | Spain | Romania | 14-02-2015 | Match details |


