Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Georgia | 31 | 19 | 12 | 14 | 17 | 5 | 9 | 6 | 11 | 7 |
![]() Spain | 29 | 22 | 7 | 12 | 17 | 6 | 6 | 11 | 6 | 10 |
![]() Russia | 22 | 13 | 9 | 9 | 13 | 4 | 5 | 3 | 10 | 7 |
![]() Romania | 18 | 10 | 8 | 8 | 10 | 5 | 3 | 5 | 6 | 7 |
![]() Germany | 10 | 5 | 5 | 4 | 6 | 2 | 2 | 3 | 4 | 8 |
![]() Portugal | 7 | 3 | 4 | 5 | 2 | - | 5 | 1 | 1 | 7 |
117 | 72 | 45 | 52 | 65 | 22 | 30 | 29 | 38 | 46 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,