# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Romania | 4 | 3 | - | 1 | 88 | 56 | 32 | 1 | 1 | 14 | 3.5 |
2 | ![]() Georgia | 3 | 3 | - | - | 105 | 27 | 78 | 1 | - | 13 | 4.33 |
3 | ![]() Spain | 5 | 1 | 1 | 3 | 71 | 114 | -43 | - | 1 | 7 | 1.4 |
4 | ![]() Russia | 3 | 1 | - | 2 | 66 | 98 | -32 | 1 | - | 5 | 1.67 |
5 | ![]() Portugal | 4 | - | - | 4 | 44 | 119 | -75 | - | 1 | 1 | 0.25 |
6 | ![]() Germany | 4 | - | - | 4 | 46 | 164 | -118 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.