Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Merab Kvirikashvili | Georgia | 10 | 9 | 18 | 18 | 28 | 27 | 96.43% |
![]() Bradley Linklater | Spain | 14 | 12 | 9 | 9 | 23 | 21 | 91.3% |
![]() Yury Kushnarev | Russia | 10 | 8 | 6 | 6 | 16 | 14 | 87.5% |
![]() Valentin Calafeteanu | Romania | 9 | 6 | 7 | 6 | 16 | 12 | 75% |
![]() Florin Vlaicu | Romania | 6 | 5 | 9 | 9 | 15 | 14 | 93.33% |
![]() Ramil Gaisin | Russia | 8 | 6 | 5 | 5 | 13 | 11 | 84.62% |
![]() Christopher Hilsenbeck | Germany | 6 | 4 | 6 | 6 | 12 | 10 | 83.33% |
![]() Lasha Malaguradze | Georgia | 11 | 10 | - | - | 11 | 10 | 90.91% |
![]() Pedro Bettencourt Avila | Portugal | 2 | 1 | 8 | 8 | 10 | 9 | 90% |
![]() Daniel Snee | Spain | 7 | 4 | - | - | 7 | 4 | 57.14% |
![]() Lasha Khmaladze | Georgia | 6 | 4 | - | - | 6 | 4 | 66.67% |
![]() Gareth Griffiths | Spain | 2 | 2 | 4 | 4 | 6 | 6 | 100% |
![]() Sergi Aubanell | Spain | 2 | - | 3 | 3 | 5 | 3 | 60% |
![]() Jeremy Te Huia | Germany | 2 | - | 3 | 3 | 5 | 3 | 60% |
![]() Raynor Parkinson | Germany | - | - | 4 | 4 | 4 | 4 | 100% |
![]() Nuno Guedes | Portugal | 3 | 3 | - | - | 3 | 3 | 100% |
![]() Danut Dumbrava | Romania | 1 | 1 | 1 | 1 | 2 | 2 | 100% |
![]() Nuno Penha e Costa | Portugal | 1 | - | 1 | 1 | 2 | 1 | 50% |
![]() Guillaume Rouet | Spain | 1 | - | 1 | 1 | 2 | 1 | 50% |
![]() Carlos Soteras-Merz | Germany | 1 | 1 | - | - | 1 | 1 | 100% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.