T | Players | Club | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
6 | ![]() Julen Goia Iriberri | Spain | 5 | 1 | 4 | - | 4 | 2 |
5 | ![]() Zura Zhvania | Georgia | 4 | 1 | 1 | - | 1 | 4 |
4 | ![]() Guillaume Rouet | Spain | - | 4 | - | - | 3 | 1 |
4 | ![]() Davit Kacharava | Georgia | 1 | 3 | 2 | 3 | 3 | 1 |
3 | ![]() Anton Rudoi | Russia | 1 | 2 | - | 2 | 3 | - |
3 | ![]() Marian Apostol | Romania | 2 | 1 | 2 | 2 | 1 | 2 |
3 | ![]() Kehoma Brenner | Germany | 2 | 1 | 1 | - | 3 | - |
3 | ![]() Alexander Todua | Georgia | 2 | 1 | - | - | 1 | 2 |
2 | ![]() Denis Simplikevich | Russia | 2 | - | 1 | - | 2 | - |
2 | ![]() Valentin Calafeteanu | Romania | 1 | 1 | 1 | - | 1 | 1 |
2 | ![]() Stephen Shennan | Romania | 1 | 1 | 1 | - | 2 | - |
2 | ![]() Vasily Artemyev | Russia | 1 | 1 | - | 1 | - | 2 |
2 | ![]() Lasha Lomidze | Georgia | - | 2 | - | - | 2 | - |
2 | ![]() Sebastien Ascarat | Spain | 1 | 1 | - | 1 | 2 | - |
2 | ![]() Jacobus Otto | Germany | - | 2 | - | 1 | 1 | 1 |
2 | ![]() Alexey Volkov | Russia | - | 2 | - | - | - | 2 |
2 | ![]() Igor Kurashov | Russia | - | 2 | - | - | - | 2 |
2 | ![]() Giorgi Nemsadze | Georgia | 1 | 1 | - | - | 1 | 1 |
2 | ![]() Pedro Martin | Spain | 1 | 1 | - | - | 2 | - |
2 | ![]() Ignacio Contardi | Spain | 1 | 1 | 1 | - | 1 | 1 |
2 | ![]() Martin Heredia | Spain | 2 | - | - | - | 2 | - |
2 | ![]() Jesus Recuerda | Spain | 1 | 1 | 1 | - | 2 | - |
2 | ![]() Vlad Nistor | Romania | - | 2 | - | - | 2 | - |
2 | ![]() Denis Antonov | Russia | 1 | 1 | - | 1 | 1 | 1 |
2 | ![]() Mattin Auzqui | Spain | - | 2 | - | - | 2 | - |
2 | ![]() Alexey Shcherban | Russia | - | 2 | - | - | 2 | - |
2 | ![]() Mihai Macovei | Romania | 2 | - | 1 | - | - | 2 |
2 | ![]() Lasha Khmaladze | Georgia | - | 2 | - | - | 1 | 1 |
2 | ![]() Igor Galinovskiy | Russia | 1 | 1 | 1 | 1 | 1 | 1 |
1 | ![]() Giga Tkhilaishvili | Georgia | - | 1 | - | - | 1 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.