SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
31-Jan-2004 | ![]() Andrea Marcato | Padova | Italy | 17-Apr-1983 | 20(289) |
17-Jan-2004 | ![]() Alessandro Chillon | Padova | Italy | 23-Feb-1983 | 20(328) |
18-Jan-2004 | ![]() Jose Luis Juidias | UE Santboiana | Spain | 22-Feb-1983 | 20(330) |
30-Jan-2004 | ![]() Jonathan Pendlebury | Rotherham Titans | England | 15-Jan-1983 | 21(15) |
17-Jan-2004 | ![]() Andrea Brancoli | Parma | Italy | 14-Oct-1982 | 21(95) |
24-Jan-2004 | ![]() Victor Marlet | UE Santboiana | Spain | 30-Sep-1982 | 21(116) |
17-Jan-2004 | ![]() Matteo Barbini | Padova | Italy | 08-Jun-1982 | 21(223) |
17-Jan-2004 | ![]() Steven Bortolussi | Viadana | Italy | 17-Mar-1982 | 21(306) |
11-Jan-2004 | ![]() Antonio Mannato | Gran Parma Rugby | Italy | 06-Jul-1981 | 22(189) |
17-Jan-2004 | ![]() Andrea Accorsi | Viadana | Italy | 09-Jul-1981 | 22(192) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .