Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Viadana | 29 | 11 | 18 | 15 | 14 | 5 | 10 | 5 | 10 | 6 |
![]() Montpellier | 17 | 15 | 2 | 8 | 9 | 4 | 4 | 6 | 5 | 5 |
![]() Parma | 16 | 11 | 5 | 10 | 6 | 4 | 6 | 4 | 3 | 5 |
![]() Rotherham Titans | 15 | 7 | 8 | 5 | 10 | 2 | 3 | 4 | 6 | 4 |
![]() Padova | 14 | 14 | - | 6 | 8 | 3 | 3 | 4 | 4 | 3 |
![]() Rovigo | 13 | 9 | 4 | 7 | 6 | 3 | 4 | 1 | 5 | 4 |
![]() Leonessa | 8 | 4 | 4 | 3 | 5 | 2 | 1 | 2 | 3 | 3 |
![]() UE Santboiana | 7 | 4 | 3 | 4 | 3 | 4 | - | - | 3 | 4 |
![]() Gran Parma Rugby | 7 | 5 | 2 | 3 | 4 | 2 | 1 | 1 | 4 | 2 |
![]() Dulciora El Salvador | 5 | 4 | 1 | 4 | 1 | 1 | 3 | 1 | - | 2 |
![]() LAquila | 4 | 3 | 1 | 2 | 2 | - | 2 | 1 | 1 | 2 |
![]() Madrid 2012 | 3 | 3 | - | 3 | - | 1 | 2 | - | - | 2 |
![]() Roma | 1 | 1 | - | 1 | - | 1 | - | - | - | 1 |
![]() Valladolid RAC | 1 | - | 1 | 1 | - | 1 | - | - | - | 2 |
![]() RC Coimbra | - | - | - | - | - | - | - | - | - | 1 |
![]() Lisboa | - | - | - | - | - | - | - | - | - | - |
140 | 91 | 49 | 72 | 68 | 33 | 39 | 29 | 44 | 46 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,