SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
24-Jan-2004 | ![]() Mike Umaga | Rotherham Titans | Samoa | 19-Feb-1966 | 37(339) |
18-Jan-2004 | ![]() Flavio Lupato | Rovigo | Italy | 05-Jun-1969 | 34(227) |
09-Apr-2004 | ![]() John Daniell | Montpellier | New Zealand | 18-Jan-1972 | 32(82) |
31-Jan-2004 | ![]() Michele Matteralia | Padova | Italy | 14-Apr-1971 | 32(292) |
10-Jan-2004 | ![]() Umberto Re | Rovigo | Italy | 21-Mar-1971 | 32(295) |
17-Jan-2004 | ![]() Andrei Kovalenko | Madrid 2012 | Other | 12-Jul-1971 | 32(189) |
10-Apr-2004 | ![]() Federico Guidetti | Parma | Other | 17-Nov-1971 | 32(145) |
18-Jan-2004 | ![]() Filippo Frati | Gran Parma Rugby | Italy | 30-May-1972 | 31(232) |
22-May-2004 | ![]() Laurent Arbo | Montpellier | France | 23-Feb-1973 | 31(88) |
22-May-2004 | ![]() Christian Chemin | Montpellier | France | 25-Mar-1973 | 31(58) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .