A(D) | Club | VS | MD | |
---|---|---|---|---|
31(233) | Parma | Viadana | 10-Apr-2004 | Match Details |
30(292) | Montpellier | Padova | 31-Jan-2004 | Match Details |
30(263) | Rotherham Titans | Gran Parma Rugby | 18-Jan-2004 | Match Details |
30(233) | Viadana | Montpellier | 22-May-2004 | Match Details |
29(360) | UE Santboiana | LAquila | 18-Jan-2004 | Match Details |
28(130) | Rovigo | Dulciora El Salvador | 18-Jan-2004 | Match Details |
28(269) | Padova | RC Coimbra | 10-Jan-2004 | Match Details |
28(258) | LAquila | UE Santboiana | 18-Jan-2004 | Match Details |
27(170) | Gran Parma Rugby | Rotherham Titans | 18-Jan-2004 | Match Details |
27(46) | Dulciora El Salvador | Rovigo | 18-Jan-2004 | Match Details |
26(79) | RC Coimbra | Padova | 17-Jan-2004 | Match Details |
26(69) | Madrid 2012 | Viadana | 10-Jan-2004 | Match Details |
17(79) | Leonessa | UE Santboiana | 31-Jan-2004 | Match Details |
15(230) | Roma | Montpellier | 10-Jan-2004 | Match Details |
0(0) | Valladolid RAC | Parma | 17-Jan-2004 | Match Details |
MD = Match date,
A(D) = Age(days).