Points | Club | VS Club | Date | |
---|---|---|---|---|
83 | Padova | RC Coimbra | 17-01-2004 | Match details |
60 | Viadana | Madrid 2012 | 10-01-2004 | Match details |
48 | Rovigo | Dulciora El Salvador | 10-01-2004 | Match details |
45 | Montpellier | Leonessa | 09-04-2004 | Match details |
42 | Rotherham Titans | Gran Parma Rugby | 18-01-2004 | Match details |
41 | Gran Parma Rugby | Rotherham Titans | 11-01-2004 | Match details |
40 | Dulciora El Salvador | Rovigo | 18-01-2004 | Match details |
36 | LAquila | UE Santboiana | 10-01-2004 | Match details |
32 | Parma | Viadana | 10-04-2004 | Match details |
28 | Leonessa | UE Santboiana | 31-01-2004 | Match details |
27 | Madrid 2012 | Viadana | 10-01-2004 | Match details |
26 | UE Santboiana | LAquila | 18-01-2004 | Match details |
10 | Valladolid RAC | Parma | 17-01-2004 | Match details |
10 | Roma | Montpellier | 18-01-2004 | Match details |
3 | RC Coimbra | Padova | 17-01-2004 | Match details |


