A(D) | Club | VS | MD | |
---|---|---|---|---|
4(256) | Valladolid RAC | Parma | 11-Jan-2004 | Match Details |
8(75) | Dulciora El Salvador | Rovigo | 10-Jan-2004 | Match Details |
15(327) | Leonessa | Lisboa | 10-Jan-2004 | Match Details |
20(140) | Padova | RC Coimbra | 10-Jan-2004 | Match Details |
20(146) | RC Coimbra | Padova | 17-Jan-2004 | Match Details |
21(77) | Parma | Viadana | 25-Apr-2004 | Match Details |
23(113) | Rotherham Titans | Viadana | 24-Jan-2004 | Match Details |
24(166) | UE Santboiana | LAquila | 10-Jan-2004 | Match Details |
25(20) | Gran Parma Rugby | Rotherham Titans | 11-Jan-2004 | Match Details |
25(66) | Madrid 2012 | Viadana | 10-Jan-2004 | Match Details |
25(100) | Montpellier | Leonessa | 24-Apr-2004 | Match Details |
25(109) | Viadana | Parma | 25-Apr-2004 | Match Details |
27(301) | LAquila | UE Santboiana | 18-Jan-2004 | Match Details |
28(205) | Rovigo | Dulciora El Salvador | 18-Jan-2004 | Match Details |
28(33) | Roma | Montpellier | 10-Jan-2004 | Match Details |
MD = Match date,
A(D) = Age(days).