Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Madrid 2012 | 17 | 10 | 7 | 8 | 9 | 5 | 4 | 3 | 7 | 2 |
![]() Viadana | 15 | 4 | 11 | 7 | 8 | 4 | 3 | 5 | 4 | 6 |
![]() Rotherham Titans | 13 | 4 | 9 | 7 | 6 | 3 | 4 | 3 | 4 | 4 |
![]() RC Coimbra | 12 | - | 12 | 4 | 8 | 3 | 2 | 4 | 4 | 1 |
![]() Leonessa | 11 | 2 | 9 | 5 | 6 | 3 | 2 | 1 | 5 | 3 |
![]() UE Santboiana | 10 | 3 | 7 | 5 | 5 | 2 | 3 | 2 | 3 | 4 |
![]() Rovigo | 10 | 3 | 7 | 7 | 3 | 2 | 6 | 1 | 2 | 4 |
![]() Parma | 10 | 7 | 3 | 8 | 2 | 2 | 6 | - | 2 | 5 |
![]() Gran Parma Rugby | 10 | 4 | 6 | 5 | 5 | 2 | 3 | 2 | 3 | 2 |
![]() Dulciora El Salvador | 9 | 3 | 6 | 3 | 6 | 2 | 1 | 1 | 5 | 2 |
![]() Valladolid RAC | 7 | 3 | 4 | 5 | 2 | 2 | 3 | 2 | 1 | 2 |
![]() Montpellier | 6 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 5 |
![]() Padova | 5 | - | 5 | 2 | 3 | 1 | 1 | 2 | 2 | 3 |
![]() LAquila | 3 | 1 | 2 | 3 | - | 3 | - | - | - | 2 |
![]() Roma | 2 | 2 | - | - | 2 | - | - | 2 | - | 1 |
![]() Lisboa | - | - | - | - | - | - | - | - | - | - |
140 | 49 | 91 | 72 | 68 | 36 | 39 | 29 | 44 | 46 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,