Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
79 | ![]() C Steyn | Viadana | 5 | 9 | 12 | - |
62 | ![]() Jon Benson | Rotherham Titans | 2 | 8 | 12 | - |
46 | ![]() Andrea Scanavacca | Rovigo | 1 | 13 | 5 | - |
39 | ![]() Alfons Martinez | UE Santboiana | - | 3 | 9 | 2 |
37 | ![]() Andrea Marcato | Padova | - | 11 | 5 | - |
29 | ![]() Blair Feeney | Viadana | 3 | 7 | - | - |
28 | ![]() E Roque | Dulciora El Salvador | - | 5 | 6 | - |
27 | ![]() Rima Wakarua | Leonessa | - | 6 | 5 | - |
27 | ![]() Bertrand Guilloux | Montpellier | - | 3 | 6 | 1 |
26 | ![]() Ross Cook | Gran Parma Rugby | 1 | 6 | 3 | - |
20 | ![]() Matthew Phillips | Viadana | 4 | - | - | - |
20 | ![]() Mattia Dolcetto | Viadana | 4 | - | - | - |
20 | ![]() Andrei Kovalenko | Madrid 2012 | 1 | 3 | 2 | 1 |
20 | ![]() German Cagnolo | LAquila | 1 | 3 | 3 | - |
19 | ![]() Corrado Pilat | Parma | 1 | 1 | 4 | - |
17 | ![]() Roland De Marigny | Parma | - | 4 | 2 | 1 |
15 | ![]() Tom Beim | Viadana | 3 | - | - | - |
15 | ![]() Marco Baroni | Padova | 3 | - | - | - |
15 | ![]() Francesco Marangon | Parma | 3 | - | - | - |
15 | ![]() David Bortolussi | Montpellier | 1 | 5 | - | - |
15 | ![]() Laurent Arbo | Montpellier | 3 | - | - | - |
15 | ![]() Joe Ewens | Rotherham Titans | 3 | - | - | - |
15 | ![]() Christian Sauan | Rovigo | 3 | - | - | - |
15 | ![]() Giacomo Preo | Parma | 3 | - | - | - |
13 | ![]() Yannick Saladie | Montpellier | 2 | - | - | 1 |
13 | ![]() Victor Marlet | UE Santboiana | 2 | - | 1 | - |
13 | ![]() Sylvain Jouve | Montpellier | 1 | 1 | 2 | - |
12 | ![]() Alejandro Canale | Parma | - | 3 | 2 | - |
11 | ![]() J Benassi | Valladolid RAC | - | 1 | 3 | - |
10 | ![]() Juan Fernandez Miranda | Padova | 2 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.