MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
30-Jan-2004 | ![]() Mike Umaga | Rotherham Titans | Samoa | 19-Feb-1966 | 37(345) |
17-Jan-2004 | ![]() Gerald Catesson | RC Coimbra | Portugal | 08-Mar-1966 | 37(315) |
22-May-2004 | ![]() Rolando Porreca | Viadana | Other | 03-Aug-1967 | 36(293) |
31-Jan-2004 | ![]() Scott Keith | UE Santboiana | Croatia | 20-Aug-1967 | 36(164) |
10-Apr-2004 | ![]() Marius Bosman | Parma | South Africa | 12-May-1969 | 34(334) |
31-Jan-2004 | ![]() Flavio Lupato | Rovigo | Italy | 05-Jun-1969 | 34(240) |
09-Apr-2004 | ![]() Giuseppe Lanzi | Leonessa | Italy | 24-Jan-1970 | 34(76) |
30-Jan-2004 | ![]() Luke Gross | Rotherham Titans | United States | 21-Nov-1969 | 34(70) |
22-May-2004 | ![]() Laurent Armand | Montpellier | France | 23-Jul-1970 | 33(304) |
22-May-2004 | ![]() Victor Jimenez | Viadana | Other | 09-Oct-1970 | 33(226) |
24-Jan-2004 | ![]() Thierry Gras | Montpellier | France | 24-Jun-1970 | 33(214) |
18-Jan-2004 | ![]() Paolo Baratella | Rovigo | Italy | 24-Jun-1970 | 33(208) |
18-Jan-2004 | ![]() Riaan Mey | Gran Parma Rugby | Other | 24-Nov-1970 | 33(55) |
31-Jan-2004 | ![]() Umberto Re | Rovigo | Italy | 21-Mar-1971 | 32(316) |
31-Jan-2004 | ![]() Michele Matteralia | Padova | Italy | 14-Apr-1971 | 32(292) |
25-Apr-2004 | ![]() Filippo Soncini | Parma | Other | 29-Sep-1971 | 32(209) |
17-Jan-2004 | ![]() Andrei Kovalenko | Madrid 2012 | Other | 12-Jul-1971 | 32(189) |
31-Jan-2004 | ![]() Vittorio Golfetti | Parma | Italy | 02-Aug-1971 | 32(182) |
31-Jan-2004 | ![]() Andrea Muraro | Padova | Italy | 10-Aug-1971 | 32(174) |
10-Apr-2004 | ![]() Alessandro Giacon | Parma | Italy | 02-Nov-1971 | 32(160) |
17-Jan-2004 | ![]() Piergiorgio Menapace | Padova | Italy | 22-Aug-1971 | 32(148) |
10-Apr-2004 | ![]() Federico Guidetti | Parma | Other | 17-Nov-1971 | 32(145) |
22-May-2004 | ![]() John Daniell | Montpellier | New Zealand | 18-Jan-1972 | 32(125) |
17-Jan-2004 | ![]() Oleg Zalizniy | Madrid 2012 | Other | 02-Nov-1971 | 32(76) |
31-Jan-2004 | ![]() Andrea Cavecchia | Rovigo | Italy | 15-Jan-1972 | 32(16) |
22-May-2004 | ![]() Jean Michel Meunier | Montpellier | France | 22-Jun-1972 | 31(334) |
31-Jan-2004 | ![]() Sorin Socaciu | Rovigo | Romania | 23-Apr-1972 | 31(283) |
24-Jan-2004 | ![]() Giovanni Boccalon | Rovigo | Italy | 10-May-1972 | 31(258) |
24-Jan-2004 | ![]() Jacob Rauluni | Rotherham Titans | Fiji | 25-Jun-1972 | 31(212) |
18-Jan-2004 | ![]() Massino Alfonsetti | LAquila | Italy | 24-Jul-1972 | 31(178) |
25-Apr-2004 | ![]() Oreste Bortolusso | Parma | Italy | 02-Jan-1973 | 31(113) |
22-May-2004 | ![]() Laurent Arbo | Montpellier | France | 23-Feb-1973 | 31(88) |
18-Jan-2004 | ![]() Massimo Cavaglieri | Rovigo | Italy | 15-Nov-1972 | 31(64) |
22-May-2004 | ![]() Christian Chemin | Montpellier | France | 25-Mar-1973 | 31(59) |
17-Jan-2004 | ![]() Simone Zanchi | Viadana | Other | 11-Dec-1972 | 31(36) |
31-Jan-2004 | ![]() Russell Nelson | Padova | Ireland | 19-Feb-1973 | 30(346) |
31-Jan-2004 | ![]() Sebastien Galtier | Montpellier | France | 02-Mar-1973 | 30(335) |
18-Jan-2004 | ![]() Carlo Caione | LAquila | Italy | 18-Feb-1973 | 30(334) |
24-Jan-2004 | ![]() Matteo Sclosa | Rovigo | Italy | 09-Apr-1973 | 30(290) |
31-Jan-2004 | ![]() Marc Ventura | UE Santboiana | Spain | 27-Apr-1973 | 30(279) |
30-Jan-2004 | ![]() Chris Johnson | Rotherham Titans | England | 23-May-1973 | 30(252) |
22-May-2004 | ![]() C Steyn | Viadana | South Africa | 13-Sep-1973 | 30(252) |
10-Apr-2004 | ![]() Leone Larini | Parma | Other | 11-Sep-1973 | 30(212) |
24-Jan-2004 | ![]() Andrea Battarello | Rovigo | Italy | 26-Jun-1973 | 30(212) |
31-Jan-2004 | ![]() Andrea Scanavacca | Rovigo | Italy | 23-Jul-1973 | 30(192) |
22-May-2004 | ![]() Mario Savi | Viadana | Italy | 13-Nov-1973 | 30(191) |
18-Jan-2004 | ![]() Marco di Rossi | Gran Parma Rugby | Other | 07-Aug-1973 | 30(164) |
18-Jan-2004 | ![]() Asis Garcia | Dulciora El Salvador | Spain | 30-Aug-1973 | 30(141) |
18-Jan-2004 | ![]() Paul Roux | Roma | Other | 21-Sep-1973 | 30(119) |
22-May-2004 | ![]() Jeremy Valls | Montpellier | France | 18-Feb-1974 | 30(94) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).