Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Madrid 2012 | 17 | 13 | 4 | 2 | 7 | 2 | 2 | - | 1 | 3 | - |
![]() Viadana | 15 | 11 | 4 | 1 | 3 | 5 | 2 | 2 | 1 | 1 | - |
![]() Rotherham Titans | 13 | 8 | 5 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | - |
![]() RC Coimbra | 12 | 9 | 3 | 2 | 4 | 2 | 1 | - | 1 | 2 | - |
![]() Leonessa | 11 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 |
![]() UE Santboiana | 10 | 6 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | - |
![]() Rovigo | 10 | 7 | 3 | 1 | 3 | 3 | - | - | 1 | 2 | - |
![]() Parma | 10 | 5 | 4 | - | 3 | - | 2 | - | - | 4 | 1 |
![]() Gran Parma Rugby | 10 | 8 | 2 | - | 5 | - | 3 | - | - | 2 | - |
![]() Dulciora El Salvador | 9 | 5 | 4 | 3 | 1 | - | 1 | 3 | 1 | - | - |
![]() Valladolid RAC | 7 | 7 | - | - | 3 | 3 | 1 | - | - | - | - |
![]() Montpellier | 6 | 4 | 2 | 1 | - | - | 3 | 1 | - | 1 | - |
![]() Padova | 5 | 5 | - | - | 3 | 1 | 1 | - | - | - | - |
![]() LAquila | 3 | 3 | - | 1 | 1 | 1 | - | - | - | - | - |
![]() Roma | 2 | 2 | - | - | - | 1 | 1 | - | - | - | - |
![]() Lisboa | - | - | - | - | - | - | - | - | - | - | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.