A(D) | Club | VS | MD | |
---|---|---|---|---|
0(0) | Valladolid RAC | Parma | 17-Jan-2004 | Match Details |
6(77) | Leonessa | Montpellier | 24-Apr-2004 | Match Details |
15(202) | Roma | Montpellier | 18-Jan-2004 | Match Details |
19(255) | Montpellier | Leonessa | 24-Apr-2004 | Match Details |
19(122) | Viadana | Madrid 2012 | 17-Jan-2004 | Match Details |
22(314) | RC Coimbra | Padova | 10-Jan-2004 | Match Details |
23(303) | Madrid 2012 | Viadana | 17-Jan-2004 | Match Details |
23(80) | Parma | Viadana | 25-Apr-2004 | Match Details |
23(175) | LAquila | UE Santboiana | 10-Jan-2004 | Match Details |
24(194) | Rovigo | Parma | 24-Jan-2004 | Match Details |
24(169) | Padova | Montpellier | 24-Jan-2004 | Match Details |
26(8) | Gran Parma Rugby | Rotherham Titans | 11-Jan-2004 | Match Details |
26(49) | Dulciora El Salvador | Rovigo | 10-Jan-2004 | Match Details |
28(45) | Rotherham Titans | Gran Parma Rugby | 11-Jan-2004 | Match Details |
28(187) | UE Santboiana | Leonessa | 31-Jan-2004 | Match Details |
MD = Match date,
A(D) = Age(days).