MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
10-Feb-2020 | ![]() JP Novak | Austin Gilgronis | United States | 07-Aug-1980 | 39(187) |
22-Feb-2020 | ![]() Kane Thompson | New Orleans Gold | Samoa | 09-Jan-1982 | 38(44) |
29-Feb-2020 | ![]() Ma'a Nonu | San Diego Legions | New Zealand | 21-May-1982 | 37(284) |
07-Mar-2020 | ![]() Rob Brouwer | Toronto Arrows | Canada | 10-Dec-1982 | 37(88) |
07-Mar-2020 | ![]() Sakaria Taulafo | Colorado Raptors | Samoa | 29-Jan-1983 | 37(38) |
08-Mar-2020 | ![]() Johan Pietersen | San Diego Legions | South Africa | 18-May-1984 | 35(295) |
01-Mar-2020 | ![]() Mike Petri | Rugby United New York | United States | 16-Aug-1984 | 35(198) |
08-Mar-2020 | ![]() Kurt Morath | Austin Gilgronis | Tonga | 13-Nov-1984 | 35(116) |
08-Mar-2020 | ![]() Jamie MacKintosh | Austin Gilgronis | New Zealand | 20-Feb-1985 | 35(17) |
15-Feb-2020 | ![]() Fetu'u Vainikolo | Utah Warriors | Tonga | 30-Jan-1985 | 35(16) |
29-Feb-2020 | ![]() Api Naikatini | Old Glory DC | Fiji | 04-Apr-1985 | 34(331) |
08-Mar-2020 | ![]() Ben Foden | Rugby United New York | England | 22-Jul-1985 | 34(230) |
07-Mar-2020 | ![]() Kensuki Hatakeyama | New England Free Jacks | Japan | 02-Aug-1985 | 34(218) |
23-Feb-2020 | ![]() Tendai Mtawarira | Old Glory DC | South Africa | 01-Aug-1985 | 34(206) |
07-Mar-2020 | ![]() Ata Malifa | Colorado Raptors | United States | 10-Sep-1985 | 34(179) |
08-Mar-2020 | ![]() Ratu Kolinisau | Houston SaberCats | Fiji | 17-Nov-1985 | 34(112) |
08-Mar-2020 | ![]() James Denise | Rugby United New York | United States | 06-Dec-1985 | 34(93) |
08-Mar-2020 | ![]() Ciarn Hearn | Old Glory DC | Canada | 30-Dec-1985 | 34(69) |
08-Mar-2020 | ![]() William Helu | Rugby ATL | Tonga | 19-Apr-1986 | 33(324) |
01-Mar-2020 | ![]() Eric Duechle | Seattle Seawolves | United States | 19-May-1986 | 33(287) |
07-Mar-2020 | ![]() Rene Ranger | Colorado Raptors | New Zealand | 30-Sep-1986 | 33(159) |
01-Mar-2020 | ![]() Taylor Howden | Houston SaberCats | New Zealand | 26-Sep-1986 | 33(157) |
08-Mar-2020 | ![]() Robert Meeson | Houston SaberCats | United States | 23-Jan-1987 | 33(45) |
08-Mar-2020 | ![]() Sam Windsor | Houston SaberCats | Australia | 12-Jun-1987 | 32(270) |
07-Mar-2020 | ![]() Naulia Dawai | New England Free Jacks | Fiji | 26-Jun-1987 | 32(255) |
09-Feb-2020 | ![]() Saia Uhila | Utah Warriors | Tonga | 02-Jul-1987 | 32(222) |
09-Feb-2020 | ![]() Trevor Cassidy | Rugby United New York | United States | 23-Sep-1987 | 32(139) |
16-Feb-2020 | ![]() Drew Durutalo | Seattle Seawolves | United States | 25-Oct-1987 | 32(114) |
08-Mar-2020 | ![]() Mathew Turner | Seattle Seawolves | England | 18-Jan-1988 | 32(50) |
08-Mar-2020 | ![]() Frank Halai | Austin Gilgronis | New Zealand | 06-Mar-1988 | 32(2) |
08-Mar-2020 | ![]() Jasa Veremalua | San Diego Legions | Fiji | 29-May-1988 | 31(284) |
08-Mar-2020 | ![]() Shalom Suniula | Seattle Seawolves | United States | 04-Jun-1988 | 31(278) |
08-Mar-2020 | ![]() Zach Pangelinan | Houston SaberCats | United States | 16-Jun-1988 | 31(265) |
07-Mar-2020 | ![]() Leandro Leivas | Toronto Arrows | Uruguay | 06-Jul-1988 | 31(244) |
08-Mar-2020 | ![]() Mathieu Bastareaud | Rugby United New York | France | 17-Sep-1988 | 31(173) |
08-Mar-2020 | ![]() Thretton Palamo | Old Glory DC | United States | 22-Sep-1988 | 31(167) |
22-Feb-2020 | ![]() Chad London | Colorado Raptors | United States | 27-Sep-1988 | 31(147) |
22-Feb-2020 | ![]() Peni Tagive | Austin Gilgronis | Australia | 03-Oct-1988 | 31(141) |
16-Feb-2020 | ![]() Michael Sheppard | Toronto Arrows | Canada | 20-Dec-1988 | 31(57) |
08-Mar-2020 | ![]() Dean Muir | San Diego Legions | South Africa | 06-Feb-1989 | 31(30) |
08-Mar-2020 | ![]() Duane Aholelei | Rugby ATL | Tonga | 16-Feb-1989 | 31(20) |
16-Feb-2020 | ![]() Jamie MacKenzie | Toronto Arrows | Canada | 28-Feb-1989 | 30(353) |
07-Mar-2020 | ![]() Tim Maupin | New Orleans Gold | United States | 23-Mar-1989 | 30(350) |
08-Mar-2020 | ![]() Tim Stanfill | Houston SaberCats | United States | 07-Apr-1989 | 30(336) |
07-Mar-2020 | ![]() Zack Stryffeler | New England Free Jacks | United States | 11-Apr-1989 | 30(331) |
08-Mar-2020 | ![]() Peter Tiberio | Seattle Seawolves | United States | 26-Apr-1989 | 30(317) |
08-Mar-2020 | ![]() Diego Magno | Houston SaberCats | Uruguay | 27-Apr-1989 | 30(316) |
23-Feb-2020 | ![]() Matt Hughston | Old Glory DC | United States | 26-Jul-1989 | 30(212) |
08-Mar-2020 | ![]() Nate Brakeley | Rugby United New York | United States | 31-Aug-1989 | 30(190) |
07-Mar-2020 | ![]() Gaston Mieres | Toronto Arrows | Uruguay | 05-Oct-1989 | 30(154) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).