SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
29-Feb-2020 | ![]() Ma'a Nonu | San Diego Legions | New Zealand | 21-May-1982 | 37(284) |
08-Mar-2020 | ![]() Kurt Morath | Austin Gilgronis | Tonga | 13-Nov-1984 | 35(116) |
08-Mar-2020 | ![]() Johan Pietersen | San Diego Legions | South Africa | 18-May-1984 | 35(295) |
15-Feb-2020 | ![]() Fetu'u Vainikolo | Utah Warriors | Tonga | 30-Jan-1985 | 35(16) |
23-Feb-2020 | ![]() James Denise | Rugby United New York | United States | 06-Dec-1985 | 34(79) |
23-Feb-2020 | ![]() Ben Foden | Rugby United New York | England | 22-Jul-1985 | 34(216) |
29-Feb-2020 | ![]() Rene Ranger | Colorado Raptors | New Zealand | 30-Sep-1986 | 33(152) |
01-Mar-2020 | ![]() Taylor Howden | Houston SaberCats | New Zealand | 26-Sep-1986 | 33(157) |
29-Feb-2020 | ![]() Saia Uhila | Utah Warriors | Tonga | 02-Jul-1987 | 32(242) |
08-Mar-2020 | ![]() Sam Windsor | Houston SaberCats | Australia | 12-Jun-1987 | 32(270) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .